These typical installations are based on the most
common customer demands, and are supplied as a fast guide for the
estimation
of similar installations.
A) PART TIME LIGHTING SYSTEMS
MODEL 1A: Installation for a small pavilion with some light points from 8 to 20W, 12V, used part-time, allowing the recharging of a second battery (diesel generator, farm tractor, etc...).
| Item | Description | Number |
| Photovoltaic module | 12V, 5Wp | 1 |
| Support structure | 1 module | 1 |
| Monobloc battery | 26Ah | 1 |
| Charge controller | 12V/10A | 1 |
B) INSTALLATIONS FOR WEEKEND AND SUMMER HOMES
MODEL 1B: Installation for a small house with 5-8 light points of 20W, at 12V. Use: during the weekends in winter and one month in summer.
| Item | Description | Number |
| Photovoltaic module | 12V, 55Wp | 1 |
| Support structure | 1 módulo | 1 |
| Monobloc battery | 102Ah | 1 |
| Charge controller | 12V/30A | 1 |
MODEL 2B: Installation for a small house with 8 light points of 20W (high efficiency lamps), color TV and small appliances, all at 220V. Use: during the weekends in winter and one month in summer.
| Item | Description | Number |
| Photovoltaic module | 12V, 55Wp | 2 |
| Support structure | 2 modules | 1 |
| Stationary battery | 290Ah | 1 |
| Charge controller | 12V/30A | 1 |
| Modified square wave inverter | 12V/700W | 1 |
MODEL 3B: Installation for a house with 8 light points of 20 W (high efficiency lamps), color TV, small appliances and cold water washing machine, all at 220V. Use: during the weekends in winter and one month in summer.
| Item | Description | Number |
| Photovoltaic module | 12V, 55Wp | 4 |
| Support structure | 4 modules | 1 |
| Stationary battery | 630Ah | 1 |
| Charge controller | 12V/30A | 1 |
| Modified square wave inverter | 12V/1500W | 1 |
MODEL 4B: Installation for a
house
with 16 light points of 20 W (high efficiency lamps), color TV, small
appliances
and cold water washing machine and low consumption refrigerator
(300Wh/day),
all at 220V. Use: during the weekends in winter and one month in
summer.
| Item | Description | Number |
| Photovoltaic module | 12V, 55Wp | 6 |
| Support structure | 6 modules | 1 |
| Stationary battery | 436Ah | 2 |
| Charge controller | 24V/30A | 1 |
| Modified square wave inverter | 24V/2000W | 1 |
C) INSTALLATIONS FOR PERMANENT HOMES
MODEL 1C: Installation for a
small
house with 5-6 light points of 20 W, at 12 V, used throughout year.
| Item | Description | Number |
| Photovoltaic module | 12V, 55Wp | 2 |
| Support structure | 2 modules | 1 |
| Stationary battery | 290Ah | 1 |
| Charge controller | 12V/30A | 1 |
MODEL 2C: Installation for a small house with 8 light points of 20 W (high efficiency lamps), color TV and small appliances, all at 220V.
| Item | Description | Number |
| Photovoltaic module | 12V, 55Wp | 4 |
| Support structure | 4 modules | 1 |
| Stationary battery | 630Ah | 1 |
| Charge controller | 12V/30A | 1 |
| Modified square wave inverter | 12V/700W | 1 |
MODEL 3C: Installation for a house with 8 light points of 20W, color TV, small appliances and cold water washing machine, all at 220V. Use: permanent.
| Item | Description | Number |
| Photovoltaic module | 12V, 55Wp | 6 |
| Support structure | 6 modules | 1 |
| Stationary battery | 436Ah | 2 |
| Charge controller | 24V/30A | 1 |
| Modified square wave inverter | 24V/1500W | 1 |
| Item | Description | Number |
| Photovoltaic module | 12V, 55Wp | 20 |
| Support structure | 20 modules | 1 |
| Stationary battery | 900Ah | 2 |
| Charge controller | 24V/60A | 1 |
| Modified square wave inverter | 24V/2000W | 1 |
MODEL 5C: Similar to 4C, but
with hybrid
installation photovoltaic modules and wind generator.
| Item | Description | Number |
| Photovoltaic module | 12V, 55Wp | 8 |
| Wind generator, with Charge controller y tour | 1000W | 1 |
| Support structure | 8 modules | 1 |
| Stationary battery | 900Ah | 2 |
| Charge controller | 24V/30A | 1 |
| Modified square wave inverter | 24V/3000W | 1 |