| SM-55 | SM-50 | |
| Nominal voltage | 12V | 12V |
| Maximum power (1) | 55W | 50W |
| Minimum power (2) | 50W | 45W |
| Current at the maximum power point | 3,15A | 3,05A |
| Voltage at the maximum power point | 17,4V | 16,6V |
| Maximum current (short circuit output) | 3,45A | 3,4A |
| Maximum voltage (open circuit) | 21,7 | 21,4 |
| Nominal working temperature | 45ºC | |
| Current temperature coefficient | +1.2mA/°C | |
| Voltage temperature coefficient | -0.077 Volts/°C | |
| Range of temperature variation | -40 a 85ºC | |
| Relative humidity | 85% | |
| Maximum system voltage | 1000V (ISPRA)
600V (UL1703) |
|
| Maximum pressure on the surface | 2400N/m2 | |
| Maximum distortion (3) | 1.2 degrees | |
| Ice balls resistance (25 mm diameter) | 23 m/s | |
| Cells in series | 36 | |
| Dimensions | 1293 x 329 x 34 mm | |
| Weight | 5,5 kg | |
(2) Determined under the nominal operational conditions (NOC): irradiance = 800W/m2, ambient temperature = 20ºC, wind speed = 1m/s
(3) Lifting diagonal of one corner with the other three fixed
Test performed following the CEC503 specifications to ensure the long
life and operation in outdoor